Sr No | Feedback Type | AY | Programme | Semester | Feedback Form Link | Feedback form PDF | Feedback Analysis |
---|---|---|---|---|---|---|---|
1 | Teaching learning | 2020-21 | MBA | I | Click here | Click here | Click here |
2 | Teaching learning | 2020-21 | MBA | II | Click here | Click here | Click here |
3 | Teaching learning (2019-21 Sem III) | 2020-21 | MBA | III | Click here | Click here | |
4 | Teaching learning (2019-21 Sem IV) | 2020-21 | MBA | IV | Click here | Click here | |
5 | MBA 2019 batch SIP Feedback | 2020-21 | MBA | III | Click here | Click here | Click here |
6 | E-Expo Feedback | 2020-21 | MBA | I | Click here | Click here | Click here |
2018-19 | 2019-20 | 2020-21 | 2021-22 |
---|---|---|---|
Link of PDF | Link of PDF | Link of PDF | Link of PDF |
Criteria | Sub Criteria | Criteria details | File Name in the folder | Upload on this link |
---|---|---|---|---|
1 | 1.2.1 | CBCS implementation document | MBA Syllabus | https://www.simmc.org/quick-links/syllabus |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | MBA Syllabus | https://www.simmc.org/quick-links/syllabus | |
1.3.3 | Number of students undertaking project work/field work/ internships | SIP Certificates | https://www.simmc.org/iqac/aqar-links | |
2 | 2.1.2 | Seats earmarked for reserve category | Reserve Catagroy students & Institute Minority certificate | https://www.simmc.org/iqac/aqar-links |
2.4.1 | Sanctioned teacher post | Faculty List | https://www.simmc.org/iqac/aqar-links | |
3 | 3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the year | IPR Activity Reports | https://www.simmc.org/iqac/aqar-links |
3.3.2 | Number of research papers per teachers in the Journals notified on UGC website during the year | Research papers | https://www.simmc.org/iqac/aqar-links | |
3.5.1 | Number of Collaborative activities for research, Faculty exchange, Student exchange/ internship during the year | Collaborative Activities | https://www.simmc.org/iqac/aqar-links | |
4 | 4.1.3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | Classrooms & seminar halls- Geo tagged photos | https://www.simmc.org/iqac/aqar-links |
4.2.2 | The institution has subscription for the e-resources | Screen shots DELNET & SLIM | https://www.simmc.org/iqac/aqar-links | |
5 | 5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | Self attested Letter of scholarship | https://www.simmc.org/iqac/aqar-links |
5.1.2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | Institutional Scholarship | https://www.simmc.org/iqac/aqar-links | |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year | Career Guidance | https://www.simmc.org/iqac/aqar-links | |
6 | 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | Grants Received | https://www.simmc.org/iqac/aqar-links |
Extended Profile
Criteria I
Criteria II
Criteria III
Criteria IV
Criteria V
Criteria VI
Criteria VII