Course Name | Download |
---|---|
MBA Syllabus | Click here |
Innovation for Smart Pune:Suryadatta Education Foundation through its special purpose vehicle launched new initiative for providing good infrastructure & amenities.Suryadatta Education Foundation is one of the premier Institute in Pune running more than 50 courses for different fraternities. For more details click here
Key Performance Index :
Presentation Criteria :
PowerPoint Presentation include above mentioned Key Performance Index areas with suitable explanation
Key elements that should be included are:
Updating Soon...
Tentative Agenda | 9.00 am to 9.30 a.m. | Registration & Tea | |
---|---|---|---|
9.30 a.m. to 10.00 a.m. | Mr. Sambhaji Kadam, Dy.Commissioner of Police, EOW & Cyber Crime , Pune Police | Inaugural & Key note Address | |
10.00 a.m. to 10.15 a.m | Mr. Jayram Paigude, Sr. Police Inspector, Cyber Police Station, Pune Police | Current Trends in Cyber Crime | |
10.15 a.m. to 11.45 a.m. | Mr. Sandip Gadiya | Cell phone Technology Threats | |
11.45 a.m. to 12.45 p.m. | Adv. Rajesh Pingale | IT Act & Crimes | |
12.45 p.m. to 1.45 p.m. | Lunch | ||
1.45 p.m. to 3.00 p.m. | Dr. Harold D’Costa | Cyber Crime in Borderless Environment | |
3.00 p.m. to 5.00 p.m. | Adv. Prashant Mali | Cyber Security & Cyber Threats | |
5.00 p.m. to 5.45 p.m. | Lt. General. (Dr). D. B. Shekatkar, Chancellor,Chancellor,Sikkim University | ||
Valedictory Address , Felicitation & Networking |
Organizing Committee
Sr. No | Name | Role |
---|---|---|
1 | Dr. Sanjay Chordiya | Founder President & Chairman, SEF |
2 | Dr. Shailesh Kasande | CEO & Group Director, Suryadatta Group of Institutes |
3 | Dr. Pratiksha Wable | Dean (Academics) |
4 | Professor Sunil Dhadiwal | Dean (MPDs & Consulting) |
5 | Dr. Huma Lone | Faculty – Digital Business |
6 | Dr. Sarik Shelke | Faculty – Information Technology Area |
7 | Dr. Namita Chawla | Faculty – Information Technology Area |
8 | Prof. Akshit Kushal | Faculty – Marketing Area |
9 | Devrath Karande | Faculty - Social Media Area |
10 | Prof Ritu Prasad | Faculty |
11 | Prof. Monali Maghal | Faculty |
Updating Soon...
To Register Now, click here
Business analytics tools are key differentiators, which provide a competitive edge to companies across industries. As a result, the demand for skilled analytics professionals is growing fast in all types of organizations—regardless of industry, size, or ownership structure. The primary aim of this seminar is to discuss ways business can take advantage of their data as intellectual property to make an informed strategic business decision, learn more about emerging technologies and trends.
Date | 28th February 2020 |
---|---|
Time | 9.30 am onwards |
Fees | Registraion Fee: Rs. 150/- per participant In case of Group Registration, Rs. 100/- per participant (Group of 3 or more) |
Registration link | https://forms.gle/Kd63gj5WUQ7imQSp9 |
Brochure download | To download brochure, click here |
Venue | SIMMC campus, S.No. 342, Bavdhan, Pune-411021, Maharashtra |
Tentative Agenda
9.30 am to 10.00 a.m. | Registration, BreakFast & Tea |
---|---|
10.00 a.m. to 10.30 a.m. | Inagural Session |
10.30 a.m. to 11.45 a.m | Session 1 |
11.45 a.m. to 1.00 a.m. | Session 2 |
1.00 p.m. to 2.00 p.m. | Lunch Break |
2.00 p.m. to 3.15 p.m. | Session 3 |
3.15 p.m. to 4.15 p.m. | Valedictory & Certificate Distribution |
Organizing Committee
Faculty Co-ordinators | ||
---|---|---|
Sr. No | Name | Contact No |
1 | Dr. Huma Lone | 9881735821 |
2 | Dr. Sarik Shelke | 9881000622 |
3 | Ms. Jyoti Deshmukh | 9980523151 |
Student Co-ordinators | ||
1 | Ms. Pranita Bagmar | 986072 |
2 | Mr. Sanat Pandit | 8788313897 |